31@1@113@Vault Expansion Certificate@170@150@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@7331@2@1@1130|@0@508@669
31@2@101@Magic Backpack@170@200@Additional Inventory Space     #     #permanent@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7330@2@1@1010|@0@508@669
31@3@117@Rage Fighter Character Card@170@300@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@7337@2@1@1170|@0@508@669
31@4@118@Summoner Character Card@170@300@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@7259@2@1@1180|@0@508@669
31@5@119@Talisman of Chaos Assembly@170@100@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@7264@2@1@1190|@0@508@669
31@6@123@Talisman of Luck 5%@170@40@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@7221@2@1@1230|@0@508@669
31@7@190@Jewel of Extension@170@10@Restores any Ancient Lucky Ticket Item Durability by 100%.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1900|@7328@2@1@1900|@0@508@669
31@8@191@Jewel of Elevation@170@40@USED TO ADD HARMONY OPTIONS IN LUCKY ITEMS.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@7329@2@1@1910|@0@508@669
32@1@112@Demon@170@300@Increases Attack (or wizardry) Power +40%      #Increases Attack Speed +10@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6720@2@3@1120|1121|1122|@0@508@669
32@2@105@Spirit of Guardian@170@200@Reduces Monster Damage + 25%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@6721@2@3@1050|1051|1052|@0@508@669
32@3@120@Pet Panda@170@1000@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6736@2@3@1200|1201|1202|@0@508@669
32@4@114@Pet Unicorn@170@200@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@6762@2@3@1140|1141|1142|@0@508@669
33@1@102@Lethal Wizard's Ring@170@300@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6763@2@3@1020|1021|1022|@0@508@669
33@2@103@Wizards Ring@170@300@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6676@2@3@1030|1031|1032|@0@508@669
34@1@100@Max AG Boost Aura@170@50@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6760@2@3@1000|1001|1002|@0@508@669
34@2@104@Max SD Boost Aura@170@50@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6761@2@3@1040|1041|1042|@0@508@669
34@3@106@Scroll of Mana@170@75@+300 MANA@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7245@2@4@1060|1061|1062|1063|@0@508@669
34@4@107@Scroll of Health@170@75@+300 HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7244@2@4@1070|1071|1072|1073|@0@508@669
34@5@108@Scroll of Wizardry@170@75@+30 WIZARDRY DAMAGE@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@7243@2@4@1080|1081|1082|1083|@0@508@669
34@6@109@Scroll of Quickness@170@100@+10 ATTACK SPEED@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@7240@2@4@1090|1091|1092|1093|@0@508@669
34@7@110@Scroll of Wrath@170@100@+30 ATTACK POWER@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@7242@2@4@1100|1101|1102|1103|@0@508@669
34@8@124@Scroll of Strength@170@150@Increases Excellent Damage by 20%.  #  #You cannot use Scroll of Battle at the same time.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@7266@2@4@1240|1241|1242|1243|@0@508@669
34@9@125@Scroll of Battle@170@150@Increases Critical Damage by 20%.  #  # You cannot use Scroll of Strength at the same time.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@7265@2@4@1250|1251|1252|1253|@0@508@669
35@1@115@Master Seal of Ascension@170@900@Increases Master experience gained by 50%   #--- Info ---   #Not applicable to Normal Level@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@6749@2@3@1150|1151|1152|@0@508@669
35@2@116@Master Seal of Wealth@170@1000@Increases Master experience gained by 100%  #Improves item drop rate by 50%   #--- Info ---   #Not applicable to Normal Level@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6750@2@3@1160|1161|1162|@0@508@669
36@1@129@2nd Lucky Armor Ticket@170@500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@6796@2@1@1290|@0@508@669
36@2@130@2nd Lucky Pants Ticket@170@500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@6797@2@1@1300|@0@508@669
36@3@131@2nd Lucky Helm Ticket@170@500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6798@2@1@1310|@0@508@669
36@4@132@2nd Lucky Gloves Ticket@170@500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@6799@2@1@1320|@0@508@669
36@5@133@2nd Lucky Boots Ticket@170@500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@6800@2@1@1330|@0@508@669
36@6@121@Blood Castle Ticket@170@100@10 Usable@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@6703@2@1@1210|@0@508@669
36@7@122@Devil Square Ticket@170@100@10 Usable@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6702@2@1@1220|@0@508@669
36@8@127@Kalima Ticket@170@200@10 Usable@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@6704@2@1@1270|@0@508@669
36@9@126@Complete Secromicon 10pcs@170@1500@Description@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@7277@2@1@1260|@0@508@669
37@1@185@Reset Fruit Strength@170@50@reset 100 points@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@6710@2@1@1850|@0@508@669
37@2@186@Reset Fruit Quickness@170@50@reset 100 points@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@6711@2@1@1860|@0@508@669
37@3@187@Reset Fruit Health@170@50@reset 100 points@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1870|@6712@2@1@1870|@0@508@669
37@4@188@Reset Fruit Energy@170@50@reset 100 points@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@6713@2@1@1880|@0@508@669
37@5@189@Reset Fruit Control@170@50@reset 100 points@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1890|@6714@2@1@1890|@0@508@669
38@1@139@Jewel Of 380@170@2000@Upgrade to 380 Items@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@7413@2@1@1390|@0@508@669
38@2@140@Jewel Of Ancient 1@170@500@Upgrade to 380 Items@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@7418@2@1@1400|@0@508@669
61@1@128@Max AG Boost Aura (3 Days)@170@500@Description@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1280|@6760@5@1@1280|@1@0@669
61@2@134@Max SD Boost Aura (3 Days)@170@500@Description@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1340|@6761@5@1@1340|@1@0@669
61@3@135@Scroll of Mana (3 Days)@170@700@+300 MANA@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1350|@7245@5@1@1350|@1@0@669
61@4@136@Scroll of Health (3 Days)@170@700@+300 HP@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1360|@7244@5@1@1360|@1@0@669
61@5@137@Scroll of Quickness (3 Days)@170@1000@+10 ATTACK SPEED@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1370|@7240@5@1@1370|@1@0@669
62@1@179@Demon (3 Days)@170@3000@Increases Attack (or wizardry) Power +40%     #Increases Attack Speed +10@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1790|@6720@5@1@1790|@1@0@669
62@2@180@Spirit of Guardian (3 Days)@170@3000@Reduces damage from monsters +30%  #Increases max HP +50@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1800|@6721@5@1@1800|@1@0@669
62@3@111@Pet Unicorn (3 Days)@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1110|@6762@5@1@1110|@1@0@669
62@4@138@Wizards Ring (3 Days)@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1380|@6676@5@1@1380|@1@0@669
