TOP Rankings
| Class | Character | Level | Pk Level | Kills | Location | |
| 1 | GAndara![]() | 350 | Outlaw | 100 | LostTower | |
| 2 | SALsal![]() | 400 | Outlaw | 14 | Tarkan | |
| 3 | Kien![]() | 400 | Outlaw | 6 | LostTower | |
| 4 | Shiva![]() | 500 | Outlaw | 6 | LostTower | |
| 5 | Bkyurie27![]() | 370 | Outlaw | 5 | Kanturu | |
| 6 | AGUYmigo![]() | 500 | Outlaw | 4 | Kanturu 2 | |
| 7 | KaWhI![]() | 339 | Outlaw | 3 | Atlans | |
| 8 | LordnaDark![]() | 575 | Warning | 1 | Lorencia | |
| 9 | FARMERAE3![]() | 384 | Warning | 1 | Lorencia | |
| 10 | MagicSARAP![]() | 575 | Warning | 1 | Kanturu | |
| 11 | AskMeANY![]() | 399 | Warning | 1 | Loren Market | |
| 12 | UPPERNOSE![]() | 399 | Warning | 1 | Valley of Loren | |
| 13 | YellNobel![]() | 550 | Warning | 1 | Noria | |
| 14 | MAGNETIC![]() | 272 | Warning | 1 | Elbeland | |
| 15 | DIGBICK![]() | 369 | Warning | 1 | Lorencia | |
| 16 | MephistO![]() | 399 | Warning | 1 | Lorencia | |
| 17 | P1SP1SYAWA![]() | 399 | Warning | 1 | Lorencia | |
| 18 | FARMKABOBO![]() | 400 | Warning | 1 | Lorencia | |
| 19 | TESTICLES![]() | 575 | Warning | 1 | Noria | |
| 20 | mini5![]() | 400 | Warning | 1 | Elbeland | |
| 21 | Buffg![]() | 400 | Warning | 1 | LostTower | |
| 22 | Mamamiya![]() | 400 | Warning | 1 | LostTower | |
| 23 | TANTRUMS![]() | 575 | Warning | 1 | Lorencia | |
| 24 | DLKalbo![]() | 400 | Warning | 1 | Atlans | |
| 25 | PAULEE![]() | 400 | Warning | 1 | Lorencia | |
| 26 | TripLeDMG![]() | 575 | Warning | 1 | Loren Market | |
| 27 | TheDL02![]() | 400 | Warning | 1 | Dungeon | |
| 28 | AEjen![]() | 400 | Warning | 1 | Devias | |
| 29 | Bolitas![]() | 575 | Warning | 1 | Lorencia | |
| 30 | LowKey![]() | 399 | Warning | 1 | Lorencia | |
| 31 | The0ne![]() | 575 | Warning | 1 | Lorencia | |
| 32 | OHAIO![]() | 427 | Warning | 1 | Valley of Loren |
Last Updated @ 10/29/2025 - 12:35 PM




