TOP Rankings
| Class | Character | Total Online Time | Location | |
| 1 | NOTQRIOUS![]() | 3,590 Hours | Karutan 1 | |
| 2 | ELFUSSY![]() | 3,587 Hours | LostTower | |
| 3 | BASTARDO![]() | 3,575 Hours | Karutan 2 | |
| 4 | CREAMPIE![]() | 3,566 Hours | Elbeland | |
| 5 | oo0oo![]() | 3,553 Hours | Atlans | |
| 6 | EatMyDust![]() | 3,436 Hours | Lorencia | |
| 7 | DULENGv1![]() | 3,410 Hours | Karutan 2 | |
| 8 | BORDADO![]() | 3,351 Hours | Kanturu | |
| 9 | UNSAFE![]() | 3,335 Hours | Lorencia | |
| 10 | Rhapsody![]() | 3,302 Hours | Lorencia Bar | |
| 11 | KARPENTERO![]() | 3,297 Hours | Kanturu | |
| 12 | KuyaMlNG![]() | 3,280 Hours | Lorencia Bar | |
| 13 | VULCANUS![]() | 3,268 Hours | Lorencia | |
| 14 | BIGBOSS![]() | 3,203 Hours | Land of Trials | |
| 15 | BrgyTANOD![]() | 3,191 Hours | Elbeland | |
| 16 | Kikay![]() | 3,175 Hours | Lorencia | |
| 17 | LordValdo![]() | 3,164 Hours | Lorencia Bar | |
| 18 | BlueSaint![]() | 3,129 Hours | Kanturu | |
| 19 | Wizwas![]() | 3,125 Hours | Lorencia | |
| 20 | Psycho![]() | 3,123 Hours | Aida | |
| 21 | Arkanzas![]() | 3,083 Hours | Lorencia Bar | |
| 22 | Tanglnamo![]() | 3,069 Hours | Crywolf Fortress | |
| 23 | Snowy![]() | 3,067 Hours | Kanturu | |
| 24 | LadyLala![]() | 3,051 Hours | Lorencia | |
| 25 | MagicBlast![]() | 3,050 Hours | Lorencia | |
| 26 | Wengay![]() | 3,025 Hours | Kanturu | |
| 27 | Baby1![]() | 3,024 Hours | Kanturu | |
| 28 | LadyAAA![]() | 3,020 Hours | Lorencia | |
| 29 | HuckFinn![]() | 3,006 Hours | Land of Trials | |
| 30 | hana![]() | 3,005 Hours | Kanturu | |
| 31 | Ravena![]() | 2,993 Hours | Lorencia Bar | |
| 32 | MissArrow![]() | 2,989 Hours | Kanturu | |
| 33 | FireStorm![]() | 2,989 Hours | Lorencia | |
| 34 | Baby2![]() | 2,984 Hours | Lorencia | |
| 35 | Baby3![]() | 2,960 Hours | Kanturu | |
| 36 | Winona![]() | 2,957 Hours | Kanturu | |
| 37 | AgiNumoTo![]() | 2,936 Hours | Lorencia | |
| 38 | Marimar![]() | 2,930 Hours | Kanturu | |
| 39 | RaZoR![]() | 2,915 Hours | Lorencia Bar |
Last Updated @ 05/30/2026 - 07:15 AM





